March 2018 NATA Total Membership by Job Setting
Job Setting D01 D02 D03 D04 D05 D06 D07 D08 D09 D10 APO FPO INT'L Job Setting Total Job Setting % 
No Job Setting                            
No Sub Setting   59 167 110 247 111 108 52 68 170 23 0 8 1123 2.33%
College/University   0 0 2 0 1 1 0 0 0 0 0 0 4 0.01%
Graduate   2 2 4 5 3 1 0 1 2 2 0 0 22 0.05%
Graduate Assistant   1 5 5 2 5 3 2 1 3 2 0 0 29 0.06%
Intern   0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Ortho surgery / post-surgery   0 0 1 0 0 0 0 0 0 0 0 0 1 0%
Other   0 0 0 1 5 0 0 1 3 0 0 0 10 0.02%
Resident   0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Sports Medicine   0 0 1 0 0 0 0 0 0 0 0 0 1 0%
Student not employed in athletic training   6 12 11 14 9 5 2 2 10 3 0 1 75 0.16%
Undergraduate   10 16 11 23 21 12 6 7 28 3 0 0 137 0.28%
Sub-Total   78 202 145 292 155 130 62 80 218 33 0 9 1404 2.91%
Amateur/Recreational/Youth Sports                            
No Sub Setting   1 1 0 1 0 0 0 0 0 0 0 0 3 0.01%
Amateur   3 4 2 11 3 3 4 3 4 3 0 15 55 0.11%
Recreational   2 2 5 0 3 0 0 3 4 1 0 0 20 0.04%
Youth Sports   4 12 9 22 12 4 8 9 16 6 0 6 108 0.22%
Sub-Total   10 19 16 34 18 7 12 15 24 10 0 21 186 0.39%
Business/Sales/Marketing                            
No Sub Setting   29 36 34 41 29 13 22 32 47 11 0 9 303 0.63%
Sub-Total   29 36 34 41 29 13 22 32 47 11 0 9 303 0.63%
Clinic                            
No Sub Setting   4 38 16 42 15 3 4 9 25 16 0 5 177 0.37%
Cardiac Rehab   0 0 0 5 1 0 0 0 1 0 0 0 7 0.01%
Ortho surgery / post-surgery   77 192 191 450 150 65 119 84 249 73 0 2 1652 3.42%
Other Clinic   47 125 88 179 72 34 58 59 114 59 0 8 843 1.75%
Pediatric   1 5 4 4 4 3 2 2 5 1 0 0 31 0.06%
Physiatry / Rehabilitation   22 68 31 145 47 12 29 21 73 25 0 8 481 1%
Primary Care / Family Medicine   7 9 13 22 10 4 4 6 6 4 0 1 86 0.18%
Sports Medicine   137 320 248 805 254 140 154 143 459 131 1 19 2811 5.82%
Undergraduate   0 0 0 0 0 0 0 0 0 1 0 0 1 0%
Youth Sports   0 0 0 0 0 0 0 0 0 1 0 0 1 0%
Sub-Total   295 757 591 1652 553 261 370 324 932 311 1 43 6090 12.61%
College/University                            
No Sub Setting   2 6 6 10 1 0 1 2 5 1 0 1 35 0.07%
College/University   715 1257 1142 1499 880 534 389 615 1283 314 0 97 8725 18.07%
Two Year Institution   9 53 30 42 75 24 47 198 48 23 0 5 554 1.15%
Sub-Total   726 1316 1178 1551 956 558 437 815 1336 338 0 103 9314 19.29%
Health/Fitness/Sports/Performance Enhancement Clinics/Clubs                            
No Sub Setting   45 69 54 109 46 26 30 74 70 27 1 62 613 1.27%
Sub-Total   45 69 54 109 46 26 30 74 70 27 1 62 613 1.27%
Hospital                            
No Sub Setting   5 4 3 9 6 3 1 5 4 1 0 2 43 0.09%
Administrative   1 21 10 47 13 9 8 4 19 2 0 1 135 0.28%
Cardiac Rehab   0 4 0 3 2 0 1 0 1 2 0 0 13 0.03%
Emergency   6 2 2 6 3 2 1 1 9 3 0 0 35 0.07%
Family Medicine   1 2 1 1 0 0 0 0 0 0 0 0 5 0.01%
Orthopedics   40 49 32 76 40 18 15 24 28 6 0 6 334 0.69%
Other   17 31 9 49 20 14 7 13 30 11 0 2 203 0.42%
Pediatric   1 2 1 1 0 0 1 1 1 0 0 0 8 0.02%
Physiatry / Rehabilitation   4 6 0 12 8 2 1 6 5 4 0 4 52 0.11%
Physiatry / Rehabilitation Outpatient   12 5 6 41 12 2 5 6 15 9 0 1 114 0.24%
Physician   0 2 0 3 2 1 0 0 1 0 0 0 9 0.02%
Sports Medicine   29 90 105 273 101 107 29 16 167 37 0 6 960 1.99%
Wellness and Occupational Health   2 2 2 11 2 1 0 4 2 1 0 2 29 0.06%
Sub-Total   118 220 171 532 209 159 69 80 282 76 0 24 1940 4.02%
Independent Contractor                            
No Sub Setting   57 82 44 66 26 53 45 108 83 28 0 26 618 1.28%
Sub-Total   57 82 44 66 26 53 45 108 83 28 0 26 618 1.28%
Military/Law Enforcement/Government                            
No Sub Setting   0 1 0 1 0 0 0 2 0 0 0 0 4 0.01%
Government   0 0 8 4 3 1 3 4 4 0 2 3 32 0.07%
Law Enforcement   1 4 4 3 0 0 2 3 5 0 0 1 23 0.05%
Military   9 20 66 10 16 20 14 22 34 8 9 0 228 0.47%
Other Military/Law Enforcement/Government   0 3 9 5 1 1 1 1 2 1 1 0 25 0.05%
Public Safety Department / Agency   0 1 4 1 0 1 1 3 1 1 0 0 13 0.03%
Sub-Total   10 29 91 24 20 23 21 35 46 10 12 4 325 0.67%
Occupational Health                            
No Sub Setting   2 3 0 6 0 0 1 2 2 2 0 0 18 0.04%
Employed by a clinic or other AT-resource company   4 27 9 51 12 8 6 8 26 18 0 2 171 0.35%
Employed directly by company   4 18 11 46 14 10 5 19 15 18 0 3 163 0.34%
Other Industrial/Occupational   20 39 19 78 16 10 8 19 44 27 0 0 280 0.58%
Sub-Total   30 87 39 181 42 28 20 48 87 65 0 5 632 1.31%
Other                            
No Sub Setting   132 310 263 418 213 156 120 192 278 107 3 62 2254 4.67%
Ortho surgery / post-surgery   0 0 0 1 0 0 0 0 0 0 0 0 1 0%
Sports Medicine   0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Sub-Total   132 310 263 419 213 156 120 192 279 107 3 62 2256 4.67%
Professional Sports                            
No Sub Setting   0 1 1 1 0 1 12 4 4 0 0 13 37 0.08%
Pro Baseball   14 31 23 62 25 17 86 36 107 6 0 27 434 0.9%
Pro Basketball   7 13 11 25 6 14 12 22 19 6 0 20 155 0.32%
Pro Football   7 36 21 44 7 17 11 27 37 6 0 6 219 0.45%
Pro Golf   0 2 0 0 0 0 1 2 1 0 0 3 9 0.02%
Pro Hockey   13 32 9 26 10 5 7 14 16 3 0 12 147 0.3%
Pro Performing Arts   2 4 1 6 0 2 0 18 7 1 0 3 44 0.09%
Pro Racing   1 0 5 0 0 1 0 0 0 0 0 0 7 0.01%
Pro Rodeo   0 0 1 0 0 3 1 0 0 0 0 0 5 0.01%
Pro Soccer   2 12 6 12 12 9 10 15 10 14 0 15 117 0.24%
Pro Tennis   0 1 2 1 1 0 1 2 9 0 0 1 18 0.04%
Sub-Total   46 132 80 177 61 69 141 140 210 36 0 100 1192 2.47%
Retired                            
No Sub Setting   85 187 158 259 86 88 86 129 147 91 1 12 1329 2.75%
Sub-Total   85 187 158 259 86 88 86 129 147 91 1 12 1329 2.75%
Secondary School                            
No Sub Setting   0 2 2 2 0 1 1 1 2 1 0 0 12 0.02%
 - Clinic Outreach   1 0 0 2 1 1 0 0 0 0 0 0 5 0.01%
High School   451 1015 711 644 274 1024 360 673 651 209 1 15 6028 12.49%
High School - Clinic Outreach   142 401 331 1028 307 110 130 129 595 158 0 2 3333 6.9%
Middle School   18 39 20 15 5 31 1 9 21 1 0 1 161 0.33%
Middle School - Clinic Outreach   3 23 19 29 3 5 2 1 5 2 0 0 92 0.19%
Sports Medicine   0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Youth Sports   0 0 0 0 0 0 0 1 0 0 0 0 1 0%
Sub-Total   615 1480 1083 1720 590 1172 494 814 1275 371 1 18 9633 19.95%
Student                            
No Sub Setting   285 392 246 630 264 182 113 122 381 67 0 2 2684 5.56%
College/University   3 2 3 2 2 2 0 0 8 0 0 1 23 0.05%
Graduate   42 147 105 181 110 181 69 109 197 97 0 0 1238 2.56%
Graduate Assistant   42 98 127 219 110 60 52 53 144 18 0 0 923 1.91%
High School   0 0 0 0 0 0 0 1 1 0 0 0 2 0%
Intern   0 1 2 7 2 2 0 2 2 1 0 0 19 0.04%
Middle School   0 1 0 1 0 0 0 0 0 0 0 0 2 0%
Other   3 13 6 9 12 3 1 6 16 1 0 0 70 0.14%
Other Clinic   1 0 1 1 0 0 0 0 1 0 0 0 4 0.01%
Pro Baseball   0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Pro Hockey   0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Resident   1 1 0 1 0 9 0 1 0 0 0 0 13 0.03%
Student not employed in athletic training   90 159 128 248 141 74 38 59 127 22 0 1 1087 2.25%
Teacher's Assistant   1 5 0 4 0 0 1 0 0 0 0 0 11 0.02%
Undergraduate   325 690 566 1142 712 286 194 285 478 145 0 3 4826 10%
Sub-Total   793 1509 1184 2445 1353 799 468 638 1357 351 0 7 10904 22.58%
Unemployed                            
No Sub Setting   74 200 171 251 167 96 99 139 222 70 10 43 1542 3.19%
Sub-Total   74 200 171 251 167 96 99 139 222 70 10 43 1542 3.19%
Total by District                            
Sub-Total   3143 6635 5302 9753 4524 3638 2496 3663 6615 1935 29 548 48281 100%