March 2018 NATA Certified Membership by Job Setting
Job Setting D01 D02 D03 D04 D05 D06 D07 D08 D09 D10 APO FPO INT L Job Setting Total Job Setting %
No Job Setting                            
No Sub Setting 13 71 52 76 44 29 21 14 67 11 0 1 399 1.06%
College/University 0 0 2 0 1 1 0 0 0 0 0 0 4 0.01%
Graduate 2 1 4 5 3 1 0 1 2 2 0 0 21 0.06%
Graduate Assistant 1 5 5 2 5 3 2 1 3 2 0 0 29 0.08%
Intern 0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Ortho surgery / post-surgery 0 0 1 0 0 0 0 0 0 0 0 0 1 0%
Other 0 0 0 1 5 0 0 1 3 0 0 0 10 0.03%
Resident 0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Sports Medicine 0 0 1 0 0 0 0 0 0 0 0 0 1 0%
Student not employed in athletic training 6 10 11 14 8 5 2 2 10 3 0 1 72 0.19%
Undergraduate 10 16 10 23 19 12 5 7 27 3 0 0 132 0.35%
Sub-Total 32 103 86 121 85 51 30 26 114 21 0 2 671 1.78%
Amateur/Recreational/Youth Sports                            
No Sub Setting 1 1 0 1 0 0 0 0 0 0 0 0 3 0.01%
Amateur 2 4 2 11 3 3 4 2 4 3 0 13 51 0.14%
Recreational 2 2 5 0 3 0 0 3 4 1 0 0 20 0.05%
Youth Sports 4 11 9 22 12 4 8 7 15 6 0 6 104 0.28%
Sub-Total 9 18 16 34 18 7 12 12 23 10 0 19 178 0.47%
Business/Sales/Marketing                            
No Sub Setting 28 35 27 36 24 11 18 24 40 10 0 9 262 0.7%
Sub-Total 28 35 27 36 24 11 18 24 40 10 0 9 262 0.7%
Clinic                            
No Sub Setting 4 37 15 41 12 2 4 8 21 16 0 3 163 0.43%
Cardiac Rehab 0 0 0 5 1 0 0 0 1 0 0 0 7 0.02%
Ortho surgery / post-surgery 75 186 190 445 144 58 118 82 245 71 0 2 1616 4.3%
Other Clinic 47 121 84 174 72 31 55 55 107 58 0 8 812 2.16%
Pediatric 0 5 4 4 3 3 2 2 5 1 0 0 29 0.08%
Physiatry / Rehabilitation 21 68 30 141 45 12 27 21 70 25 0 7 467 1.24%
Primary Care / Family Medicine 7 7 13 21 9 3 3 6 5 4 0 1 79 0.21%
Sports Medicine 133 314 241 795 253 127 149 140 444 129 1 15 2741 7.29%
Undergraduate 0 0 0 0 0 0 0 0 0 1 0 0 1 0%
Youth Sports 0 0 0 0 0 0 0 0 0 1 0 0 1 0%
Sub-Total 287 738 577 1626 539 236 358 314 898 306 1 36 5916 15.73%
College/University                            
No Sub Setting 2 6 6 8 1 0 1 2 5 1 0 1 33 0.09%
College/University 711 1245 1125 1488 870 515 386 605 1254 307 0 82 8588 22.83%
Two Year Institution 9 53 29 42 75 21 47 195 48 23 0 4 546 1.45%
Sub-Total 722 1304 1160 1538 946 536 434 802 1307 331 0 87 9167 24.37%
Health/Fitness/Sports/Performance Enhancement Clinics/Clubs                            
No Sub Setting 44 64 51 100 42 22 30 67 68 27 1 60 576 1.53%
Sub-Total 44 64 51 100 42 22 30 67 68 27 1 60 576 1.53%
Hospital                            
No Sub Setting 4 4 3 9 5 2 1 3 4 1 0 2 38 0.1%
Administrative 1 20 9 47 13 9 8 3 19 2 0 1 132 0.35%
Cardiac Rehab 0 4 0 3 2 0 1 0 1 2 0 0 13 0.03%
Emergency 4 2 2 6 3 1 1 1 7 3 0 0 30 0.08%
Family Medicine 1 1 1 1 0 0 0 0 0 0 0 0 4 0.01%
Orthopedics 40 48 31 75 40 17 15 23 27 6 0 4 326 0.87%
Other 15 29 9 43 19 11 5 13 28 10 0 1 183 0.49%
Pediatric 1 1 0 1 0 0 1 1 1 0 0 0 6 0.02%
Physiatry / Rehabilitation 3 6 0 12 8 2 1 5 5 4 0 4 50 0.13%
Physiatry / Rehabilitation Outpatient 12 5 6 40 12 2 5 6 15 9 0 0 112 0.3%
Physician 0 2 0 3 2 0 0 0 1 0 0 0 8 0.02%
Sports Medicine 29 89 105 272 100 93 29 15 162 37 0 6 937 2.49%
Wellness and Occupational Health 2 2 2 11 2 1 0 4 2 1 0 2 29 0.08%
Sub-Total 112 213 168 523 206 138 67 74 272 75 0 20 1868 4.97%
Independent Contractor                            
No Sub Setting 55 78 43 62 23 45 43 104 80 26 0 23 582 1.55%
Sub-Total 55 78 43 62 23 45 43 104 80 26 0 23 582 1.55%
Military/Law Enforcement/Government                            
No Sub Setting 0 1 0 1 0 0 0 2 0 0 0 0 4 0.01%
Government 0 0 8 4 3 1 3 2 4 0 2 3 30 0.08%
Law Enforcement 0 4 4 3 0 0 2 3 5 0 0 0 21 0.06%
Military 8 20 65 10 16 20 14 22 33 8 9 0 225 0.6%
Other Military/Law Enforcement/Government 0 2 8 5 1 1 1 1 2 1 1 0 23 0.06%
Public Safety Department / Agency 0 1 2 1 0 1 1 3 1 0 0 0 10 0.03%
Sub-Total 8 28 87 24 20 23 21 33 45 9 12 3 313 0.83%
Occupational Health                            
No Sub Setting 2 3 0 5 0 0 1 2 1 2 0 0 16 0.04%
Employed by a clinic or other AT-resource company 4 27 9 51 12 7 6 8 26 18 0 2 170 0.45%
Employed directly by company 4 17 11 45 13 9 5 19 15 18 0 3 159 0.42%
Other Industrial/Occupational 20 39 17 78 15 10 8 19 43 27 0 0 276 0.73%
Sub-Total 30 86 37 179 40 26 20 48 85 65 0 5 621 1.65%
Other                            
No Sub Setting 126 293 247 379 196 133 108 176 261 97 3 58 2077 5.52%
Ortho surgery / post-surgery 0 0 0 1 0 0 0 0 0 0 0 0 1 0%
Sports Medicine 0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Sub-Total 126 293 247 380 196 133 108 176 262 97 3 58 2079 5.53%
Professional Sports                            
No Sub Setting 0 1 1 1 0 1 12 4 4 0 0 12 36 0.1%
Pro Baseball 14 30 20 60 25 17 86 36 107 6 0 27 428 1.14%
Pro Basketball 7 12 11 25 6 14 12 22 19 6 0 18 152 0.4%
Pro Football 7 36 20 42 7 17 11 26 37 6 0 4 213 0.57%
Pro Golf 0 2 0 0 0 0 1 2 1 0 0 2 8 0.02%
Pro Hockey 13 31 9 26 10 5 7 14 16 3 0 11 145 0.39%
Pro Performing Arts 2 4 1 6 0 2 0 18 7 1 0 3 44 0.12%
Pro Racing 1 0 5 0 0 1 0 0 0 0 0 0 7 0.02%
Pro Rodeo 0 0 1 0 0 2 1 0 0 0 0 0 4 0.01%
Pro Soccer 2 12 6 11 12 8 10 15 10 14 0 15 115 0.31%
Pro Tennis 0 1 1 1 1 0 1 2 8 0 0 1 16 0.04%
Sub-Total 46 129 75 172 61 67 141 139 209 36 0 93 1168 3.11%
Retired                            
No Sub Setting 85 183 157 259 85 88 85 128 145 89 1 12 1317 3.5%
Sub-Total 85 183 157 259 85 88 85 128 145 89 1 12 1317 3.5%
Secondary School                            
No Sub Setting 0 1 2 1 0 1 1 1 2 1 0 0 10 0.03%
 - Clinic Outreach 1 0 0 2 1 1 0 0 0 0 0 0 5 0.01%
High School 449 1002 697 629 273 830 355 657 635 205 1 14 5747 15.28%
High School - Clinic Outreach 141 400 331 1021 304 102 127 126 588 158 0 2 3300 8.77%
Middle School 16 39 20 14 5 21 1 6 20 1 0 1 144 0.38%
Middle School - Clinic Outreach 2 23 19 28 3 4 2 1 5 2 0 0 89 0.24%
Sports Medicine 0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Sub-Total 609 1465 1069 1695 586 959 486 791 1251 367 1 17 9296 24.71%
Student                            
No Sub Setting 21 29 24 60 17 8 6 6 26 2 0 1 200 0.53%
College/University 3 2 3 2 2 2 0 0 8 0 0 1 23 0.06%
Graduate 18 59 49 78 37 23 33 21 59 10 0 0 387 1.03%
Graduate Assistant 42 98 127 219 107 58 52 53 142 17 0 0 915 2.43%
High School 0 0 0 0 0 0 0 1 1 0 0 0 2 0.01%
Intern 0 1 1 5 2 2 0 0 1 0 0 0 12 0.03%
Middle School 0 1 0 1 0 0 0 0 0 0 0 0 2 0.01%
Other 2 13 6 9 12 2 1 5 13 1 0 0 64 0.17%
Other Clinic 1 0 1 1 0 0 0 0 1 0 0 0 4 0.01%
Pro Baseball 0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Pro Hockey 0 0 0 0 0 0 0 0 1 0 0 0 1 0%
Resident 0 1 0 0 0 9 0 1 0 0 0 0 11 0.03%
Student not employed in athletic training 18 35 41 72 39 9 7 9 46 5 0 0 281 0.75%
Teacher's Assistant 1 5 0 4 0 0 1 0 0 0 0 0 11 0.03%
Undergraduate 10 60 35 104 30 17 14 12 53 5 0 2 342 0.91%
Sub-Total 116 304 287 555 246 130 114 108 352 40 0 4 2256 6%
Unemployed                            
No Sub Setting 66 176 148 223 146 76 91 122 191 57 10 39 1345 3.58%
Sub-Total 66 176 148 223 146 76 91 122 191 57 10 39 1345 3.58%
Total by District                            
Sub-Total 2375 5217 4235 7527 3263 2548 2058 2968 5342 1566 29 487 37615 100%
NATA Certified Membership by Job Setting