Ethnicity Demographic Data - March 2018
Membership by Ethnicity and Work Setting
Job Setting Ethnicity N/A Black Not of Hispanic Origin  Asian or Pacific Islander White Not of Hispanic Origin  Hispanic Multi Ethnic American Indian Alaskan Native Other Job Setting Total Job Setting %
Job Setting Blank 132 104 33 971 106 30 7 21 1404 2.91%
Amateur/Recreational/Youth Sports 4 5 19 144 6 5 0 3 186 0.39%
Business/Sales/Marketing 11 8 13 251 9 5 1 5 303 0.63%
Clinic 191 133 156 5302 188 51 24 45 6090 12.61%
College/University 268 332 373 7657 395 172 35 82 9314 19.29%
Health/Fitness/Sports/Performance Enhancement Clinics/Clubs 26 19 71 446 29 9 1 12 613 1.27%
Hospital 61 73 59 1620 66 31 9 21 1940 4.02%
Independent Contractor 29 20 31 479 29 19 3 8 618 1.28%
Military/Law Enforcement/Government 10 6 15 265 18 2 4 5 325 0.67%
Occupational Health 22 21 15 524 27 16 0 7 632 1.31%
Other 97 62 101 1827 82 47 8 32 2256 4.67%
Professional Sports 47 58 149 805 98 17 4 14 1192 2.47%
Retired 124 11 11 1144 17 2 6 14 1329 2.75%
Secondary School 306 346 255 7899 535 161 49 82 9633 19.95%
Student 203 685 427 8213 890 333 70 83 10904 22.58%
Unemployed 57 52 74 1228 72 27 11 21 1542 3.19%
Ethnicity Total 1588 1935 1802 38775 2567 927 232 455 48281 100%
Membership by Ethnicity and Gender
Gender Ethnicity N A Black Not of Hispanic Origin  Asian or Pacific Islander White Not of Hispanic Origin  Hispanic Multi Ethnic American Indian Alaskan Native Other Gender Total Gender %
Unknown Gender 5 1 0 1 0 0 0 0 7 0.01%
F 864 1186 765 21742 1351 590 142 231 26871 55.66%
M 719 748 1037 17032 1216 337 90 224 21403 44.33%
Ethnicity Total 1588 1935 1802 38775 2567 927 232 455 48281 100%
Membership by Ethnicity and Member Types
Member Type Ethnicity N/A Black Not of Hispanic Origin  Asian or Pacific Islander White Not of Hispanic Origin  Hispanic Multi Ethnic American Indian Alaskan Native Other Member Type Total Member Type %
Certified Regular 1040 971 893 26133 1313 480 128 307 31265 64.76%
Associate 49 149 53 1327 164 41 17 17 1817 3.76%
Retired Certified 122 11 11 1137 17 2 6 13 1319 2.73%
Honorary 112 2 0 24 1 0 0 1 140 0.29%
International Non-Certified 5 1 14 26 3 0 0 3 52 0.11%
International Certified 24 5 334 90 4 7 0 11 475 0.98%
Student Undergrad 144 458 277 5671 626 237 51 60 7524 15.58%
Student Graduate 24 118 84 719 118 39 9 10 1121 2.32%
Student Certified 30 91 56 1510 106 51 8 13 1865 3.86%
Military Inactive 0 1 0 0 0 0 0 0 1 0%
Career Starter Certified 36 128 80 2131 215 70 13 19 2692 5.58%
Ethnicity Total 2 0 0 7 0 0 0 1 10 0.02%
Ethnicity Total 1588 1935 1802 38775 2567 927 232 455 48281 100%
Membership by Ethnicity and District
District Ethnicity N A Black Not of Hispanic Origin  Asian or Pacific Islander White Not of Hispanic Origin  Hispanic Multi Ethnic American Indian Alaskan Native Other District Total District %
01 144 48 57 2759 63 41 7 24 3143 6.51%
02 285 233 155 5532 247 111 10 62 6635 13.74%
03 165 363 110 4358 131 108 20 47 5302 10.98%
04 280 256 147 8639 256 106 24 45 9753 20.2%
05 102 91 78 4004 110 69 50 20 4524 9.37%
06 86 277 113 2485 536 82 30 29 3638 7.54%
07 77 31 70 1980 221 70 31 16 2496 5.17%
08 169 101 491 2022 551 193 26 110 3663 7.59%
09 156 506 130 5249 387 105 19 63 6615 13.7%
10 84 23 100 1598 56 34 15 25 1935 4.01%
APO 1 0 1 25 1 1 0 0 29 0.06%
International 39 6 350 124 8 7 0 14 548 1.14%
  1588 1935 1802 38775 2567 927 232 455 48281 100%
Ethnicity Summary Ethnicity Total %
Total Diverse 16.4 % Ethnicity Ethnicity %
Total Diverse w/o Other 15.46 % Ethnicity N/A 3.29%
Certified Regular 13.09 % Black (Not of Hispanic Origin) 4.01%
Certified Regular w/o Other 12.11 % Asian or Pacific Islander 3.73%
All Certified 14.26 % White (Not of Hispanic Origin) 80.31%
All Certified w/o Other 13.29 % Hispanic 5.32%
Student Certified 17.43 % Multi-Ethnic 1.92%
Student Certified w/o Other 16.73 % American Indian / Alaskan Native 0.48%
Student Graduate 33.72 % Other 0.94%
Student Graduate w/o Other 32.83 % Total % 100%
Student UnderGrad 22.71 %
Student UnderGrad w/o Other 21.92 %